Health Outcome HO.12 Percentage of mothers receiving prenatal care in first trimester
| Percent of mothers receiving prenatal care in first trimester, San Francisco, 2010 | |||
| Zip Code | Total births | Number EPC* | % EPC* |
| 94102 - Downtown Civic Center, Western Addition | 245 | 192 | 78% |
| 94103 - South of Market, Mission, Financial District, Mission Bay | 207 | 169 | 82% |
| 94104 - Financial District | 8 | 8 | 100% |
| 94105 - Financial District, South of Market | 98 | 95 | 97% |
| 94107 - Potrero Hill, South of Market, Mission Bay | 414 | 375 | 91% |
| 94108 - Nob Hill, Chinatown, Financial District, Downtown Civic Center | 73 | 62 | 85% |
| 94109 - Russian Hill, Nob Hill, Downtown Civic Center, Pacific Heights, Western Addition | 415 | 371 | 89% |
| 94110 - Mission, Bernal Heights | 999 | 833 | 83% |
| 94111 - Financial District, North Beach | 24 | 23 | 96% |
| 94112 - Outer Mission, Crocker Amazon, Ocean View, Excelsior, West of Twin Peaks, Bernal Heights | 895 | 745 | 83% |
| 94114 - Castro/Upper Market, Noe Valley, Twin Peaks | 360 | 347 | 96% |
| 94115 - Western Addition, Pacific Heights | 388 | 353 | 91% |
| 94116 - Parkside, Outer Sunset, West of Twin Peaks, Inner Sunset | 413 | 376 | 91% |
| 94117 - Haight Ashbury, Western Addition | 411 | 381 | 93% |
| 94118 - Inner Richmond, Presidio Heights | 414 | 392 | 95% |
| 94121 - Outer Richmond, Seacliff | 444 | 403 | 91% |
| 94122 - Outer sunset, Inner Sunset, Golden Gate Park | 526 | 478 | 91% |
| 94123 - Marina, Pacific Heights | 298 | 289 | 97% |
| 94124 - Bayview | 517 | 358 | 69% |
| 94127 - West of Twin Peaks, Ocean View, Outer Mission | 188 | 180 | 96% |
| 94129 - Presidio | 50 | 48 | 96% |
| 94130 - Treasure Island | 41 | 29 | 71% |
| 94131 - Diamond Heights/Glen Park, Twin Peaks, Noe Valley, Inner Sunset, Outer Mission | 366 | 335 | 92% |
| 94132 - Lakeshore, Ocean View | 221 | 181 | 82% |
| 94133 - North Beach, Russian Hill, Nob Hill, Chinatown | 223 | 202 | 91% |
| 94134 - Visitacion Valley, Excelsior, Bayview | 492 | 394 | 80% |
| 94158 - Mission Bay, Potrero Hill | 62 | 55 | 89% |
| * EPC = early prenatal care Only ZIP Codes with five events or more are listed in this report. |
|||
| Source: California Department of Public Health, 2010 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx |
|||
Data Source
California Department of Public Health, 2010 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php
Explanation and Limitations
The zip codes in these tables are based on the mother's residence at the time of delivery. Data are presented for zip codes with five or more live births.
As noted by the California Center for Health Statistics, "When examining data in ZIP codes with very small live birth numbers (n < 100), caution must be exercised because very small numbers may be unreliable and subject to significant variability from one year to the next. Additional information concerning the data source and limitations is discussed in Vital Statistics of California, 2003 http://www.dhs.ca.gov/hisp/chs/OHIR/reports/vitalstatisticsofcalifornia/vsofca2003.pdf."
Access to pre-natal care in the first trimester is one of multiple factors affecting access to appropriate maternal and child health care in San Francisco. Other factors such as health insurance coverage, transportation to and from the health facility, cultural competency or cultural humility of health care providers, hours of operation, length of reimbursement period, cultural and linguistic competency of administrative and intake staff, availability of child care, availability of prevention programs, and employer requirements are among many factors impeding reliable, continuous access to affordable, quality health care.
Why is this a Community Health Indicator?
According to the Department of Health and Human Services, adequate prenatal care is associated with reduced maternal and infant morbidity and mortality, reduced risk for preterm delivery and low birthweight birth, and other improved pregnancy outcomes. Starting prenatal care in the first trimester increases opportunities for maternal education and addressing behavioral health issues, and is widely recommended by gynecologists, pediatricians, and various national health experts such as the American College of Obstetricians and Gynecologists.
