Demographic D.2 Neighborhood population by race and Hispanic origin
| Population by race and Hispanic origin (2007) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Neighborhood | Total population | Total population | White | Black / African American | Am. Indian / Alaska Native | Asian / Native HI / Other Pacific Isl. | Other race | Multi-racial | Hispanic / Latino* |
| San Francisco | 725,043 | 100% | 54% | 6% | 0.20% | 34% | 3% | 2% | 14% |
| Bayview | 31,832 | 5% | 22% | 34% | 0.30% | 37% | 5% | 2% | 16% |
| Bernal Heights | 25,309 | 3% | 59% | 5% | 0.30% | 24% | 8% | 3% | 32% |
| Castro/Upper Market | 17,741 | 2% | 85% | 2% | 0.30% | 9% | 2% | 2% | 9% |
| Chinatown | 7,087 | 1% | 8% | 1% | 0.00% | 90% | 0% | 0.80% | 1% |
| Crocker Amazon | 11,238 | 2% | 31% | 2% | 0.20% | 58% | 6% | 3% | 25% |
| Diamond Heights | 4,810 | 1% | 61% | 9% | 0.20% | 26% | 2% | 2% | 10% |
| Downtown/Civic Center | 37,192 | 5% | 54% | 7% | 0.50% | 33% | 3% | 3% | 14% |
| Excelsior | 33,795 | 5% | 37% | 3% | 0.20% | 50% | 8% | 2% | 30% |
| Financial District | 6,025 | 0% | 47% | 4% | 0.30% | 47% | 1% | 1% | 6% |
| Glen Park | 4,524 | 1% | 80% | 3% | 0.20% | 12% | 3% | 3% | 16% |
| Golden Gate Park | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Haight Ashbury | 20,331 | 3% | 79% | 7% | 0.30% | 11% | 1% | 2% | 6% |
| Inner Richmond | 33,197 | 6% | 52% | 2% | 0.10% | 43% | 1% | 2% | 5% |
| Inner Sunset | 24,106 | 4% | 62% | 2% | 0.10% | 34% | 0.90% | 2% | 5% |
| Lakeshore | 18,284 | 2% | 55% | 3% | 0.10% | 39% | 1% | 2% | 7% |
| Marina | 20,488 | 3% | 87% | 1% | 0.10% | 11% | 0.50% | 1% | 4% |
| Mission | 55,274 | 8% | 63% | 4% | 0.60% | 18% | 12% | 3% | 49% |
| Nob Hill | 23,388 | 3% | 49% | 1% | 0.10% | 48% | 0.80% | 1% | 4% |
| Noe Valley | 16,683 | 3% | 84% | 1% | 0.20% | 10% | 2% | 2% | 11% |
| North Beach | 11,996 | 2% | 55% | 2% | 0.10% | 42% | 0.70% | 1% | 4% |
| Ocean View | 23,726 | 4% | 29% | 17% | 0.20% | 49% | 4% | 2% | 13% |
| Outer Mission | 22,528 | 4% | 40% | 2% | 0.20% | 50% | 5% | 2% | 24% |
| Outer Richmond | 32,030 | 5% | 49% | 1% | 0.10% | 47% | 0.80% | 2% | 4% |
| Outer Sunset | 44,901 | 6% | 41% | 1% | 0.10% | 56% | 0.60% | 2% | 4% |
| Pacific Heights | 15,677 | 2% | 86% | 1% | 0.10% | 11% | 0.50% | 1% | 4% |
| Parkside | 22,855 | 3% | 46% | 1% | 0.10% | 51% | 0.70% | 2% | 5% |
| Potrero Hill | 10,376 | 1% | 71% | 12% | 0.40% | 13% | 2% | 2% | 11% |
| Presidio | 2,432 | 0% | 80% | 4% | 0.40% | 12% | 2% | 3% | 9% |
| Presidio Heights | 8,028 | 1% | 79% | 1% | 0.10% | 18% | 0.60% | 1% | 4% |
| Russian Hill | 16,458 | 2% | 61% | 1% | 0.10% | 36% | 0.60% | 1% | 3% |
| Seacliff | 3,241 | 0% | 68% | 2% | 0.10% | 27% | 0.50% | 2% | 4% |
| South of Market | 23,260 | 3% | 55% | 9% | 0.50% | 30% | 3% | 2% | 11% |
| Treasure Island/YBI | 1,340 | 0% | 70% | 9% | 0.30% | 16% | 3% | 2% | 10% |
| Twin Peaks | 7,387 | 1% | 73% | 5% | 0.20% | 18% | 2% | 2% | 8% |
| Visitacion Valley | 22,698 | 3% | 21% | 14% | 0.20% | 58% | 5% | 2% | 17% |
| West of Twin Peaks | 17,743 | 3% | 67% | 2% | 0.10% | 28% | 1% | 2% | 7% |
| Western Addition | 47,063 | 6% | 62% | 15% | 0.20% | 20% | 1% | 2% | 7% |
* In this table, the Hispanic / Latino category is not a mutually exclusive race category. Thus, the percent Hispanic should not be added to percentages for racial categories. Tallies that show race categories for Hispanics and non-Hispanics separately are available. In the U.S. Census, people of Hispanic origin may be of any race and are asked to answer the question on race by marking one or more race categories shown on the questionnaire, including White, Black or African American, American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and Some Other Race. Hispanics are asked to indicate their origin in the question on Hispanic origin, not in the question on race, because in the federal statistical system ethnic origin is considered to be a separate concept from race. Hispanics or Latinos are those people who classified themselves in one of the specific Spanish, Hispanic, or Latino categories listed on the Census 2000 questionnaire. People who identify their origin as Spanish, Hispanic, or Latino may be of any race. | |||||||||
* In this table, the Hispanic / Latino category is not a mutually exclusive race category. Thus, the percent Hispanic should not be added to percentages for racial categories. Tallies that show race categories for Hispanics and non-Hispanics separately are available. In the U.S. Census, people of Hispanic origin may be of any race and are asked to answer the question on race by marking one or more race categories shown on the questionnaire, including White, Black or African American, American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, and Some Other Race. Hispanics are asked to indicate their origin in the question on Hispanic origin, not in the question on race, because in the federal statistical system ethnic origin is considered to be a separate concept from race. Hispanics or Latinos are those people who classified themselves in one of the specific Spanish, Hispanic, or Latino categories listed on the Census 2000 questionnaire. People who identify their origin as Spanish, Hispanic, or Latino may be of any race.
Data Source
Applied Geographic Solutions, Inc. Spring 2007 Update: Current Year Estimates. Methodology available at: http://www.appliedgeographic.com/library.html.Map and table created by San Francisco Department of Public Health, Environmental Health Section using ArcGIS software.
Map data is presented at the level of the census tract, which was calculated by assigning census block data to census tracts based on spatial location. The map also includes planning neighborhood names, in the vicinity of their corresponding census tracts.
Table data is presented by planning neighborhood. While planning neighborhoods are larger geographic areas than census tracts, census tracts do not always lie completely within a planning neighborhood. SFDPH used ArcGIS software and a 'centroids within' methodology to convert census blocks to geographic mean center points. We then assigned census blocks to planning neighborhoods based on the spatial location of those geographic mean center points and calculated the planning neighborhood totals for the table.
Detailed information regarding census data, geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
