Demographic D.14 San Francisco home sales
| San Francisco home sales by zip code, 2008 | |||||
| Zip | Neighborhood | # of sales | Median sales price | High price | $ per square foot |
| 94102 | Hayes Valley/Tenderloin/North of Market | 166 | $525,000 | $1,100,000 | $703 |
| 94103 | South of Market | 249 | $655,000 | $2,912,000 | $766 |
| 94105 | Financial District/Embarcadero (south)/SoMa | 584 | $839,000 | $6,925,500 | N/A |
| 94107 | Potrero Hill | 517 | $647,500 | $3,120,000 | $658 |
| 94108 | Chinatown | 43 | $563,500 | $2,655,000 | $672 |
| 94109 | Polk/Russian Hill/Nob Hill | 273 | $675,000 | $5,200,000 | $1,182 |
| 94110 | Inner Mission/Bernal Heights | 324 | $725,000 | $2,450,000 | $650 |
| 94111 | Embarcadero, Barbary Coast | 59 | $727,500 | $2,031,500 | N/A |
| 94112 | Ingelside-Excelsior/Crocker-Amazon | 454 | $593,500 | $2,805,300 | $500 |
| 94114 | Castro/Noe Valley | 293 | $1,035,000 | $5,625,000 | $922 |
| 94115 | Pacific Heights/Western Addition/Japantown | 199 | $846,000 | $29,000,000 | $1,040 |
| 94116 | Parkside/Forest Hill | 304 | $762,750 | $1,995,000 | $585 |
| 94117 | Haight-Ashbury/Cole Valley | 180 | $932,000 | $3,350,000 | $874 |
| 94118 | Inner Richmond | 179 | $1,185,000 | $9,500,000 | $761 |
| 94121 | Outer Richmond | 175 | $942,000 | $5,500,000 | $605 |
| 94122 | Sunset | 279 | $808,000 | $2,350,000 | $564 |
| 94123 | Marina/Cop Hollow | 165 | $1,525,000 | $8,100,000 | $1,127 |
| 94124 | Bayview-Hunters Point | 195 | $450,000 | $1,200,000 | $342 |
| 94127 | St. Francis Wood/Miraloma/West Portal | 201 | $1,010,000 | $5,000,000 | $632 |
| 94131 | Twin Peaks/Glen Park | 289 | $863,000 | $5,819,000 | $738 |
| 94132 | Lake Merced | 141 | $617,500 | $1,628,000 | $521 |
| 94133 | North Beach/Chinatown | 93 | $890,000 | $5,500,000 | $1,131 |
| 94134 | Visitacion Valley/Sunnydale | 230 | $525,000 | $4,164,000 | $467 |
Data Source
2008 Bay Area Home Sales Chart - Reporting resale single family residences and condos as well as new homes. Accessible at: http://www.dqnews.com/Charts/Annual-Charts/SF-Chronicle-Charts/ZIPSFC08.aspx
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php