Health Outcome HO.9 Leading causes of death by years of life lost by neighborhood
| Leading causes of death by years of life lost (YLL) by Zip Code, San Francisco, 2004 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health outcomes | 94102 | 94103 | 94107 | 94108 | 94109 | 94110 | 94112 | 94114 | 94115 | 94116 | 94117 | 94118 | 94121 | 94122 | 94123 | 94124 | 94127 | 94131 | 94132 | 94133 | 94134 | Homeless* |
| Alcohol use | 5 | 3 | 8 | 10 | 7 | 9 | 4 | |||||||||||||||
| Alzheimer/other dementia disease | 7 | |||||||||||||||||||||
| Breast cancer | 3 | 8 | 5 | 8 | 7 | 10 | ||||||||||||||||
| Cerebrovascular disease | 8 | 2 | 4 | 5 | 2 | 4 | 2 | 7 | 1 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | ||||
| Cirrohosis of liver | 10 | 9 | 8 | 6 | ||||||||||||||||||
| Colon/rectum cancer | 6 | 7 | 7 | 9 | 7 | 6 | 4 | 5 | ||||||||||||||
| COPD | 10 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 4 | 7 | 7 | 8 | ||||||||||
| Diabetes | 8 | 10 | 6 | 10 | 9 | 7 | 9 | |||||||||||||||
| Drug use | 9 | 4 | 10 | 8 | ||||||||||||||||||
| Endocrine Dis. | 9 | 8 | 10 | |||||||||||||||||||
| Falls | 9 | |||||||||||||||||||||
| Hepatitis B and C | 5 | |||||||||||||||||||||
| HIV/AIDS | 2 | 1 | 7 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 8 | 5 | 1 | ||||||||
| Hypertensive heart disease | 4 | 6 | 5 | 6 | 7 | 8 | 4 | 10 | 7 | 3 | 9 | |||||||||||
| Ischemic heart disease | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| Leukemia | 6 | 2 | ||||||||||||||||||||
| Liver cancer | 9 | 6 | 6 | 6 | ||||||||||||||||||
| Lower respiratory infection | 4 | 3 | 10 | 9 | 8 | 6 | 10 | 6 | 10 | 10 | ||||||||||||
| Lymphoma/multiple myeloma | 5 | 9 | 10 | 7 | ||||||||||||||||||
| Mouth/oro-pharyng.cancers | 6 | |||||||||||||||||||||
| Nephritis/nephrosis | 7 | |||||||||||||||||||||
| Other cardiovascular disease | 7 | 9 | 10 | 6 | 8 | 3 | 5 | 6 | 8 | 8 | 10 | 6 | ||||||||||
| Other digestive diseases | 10 | 8 | ||||||||||||||||||||
| Other congenital anomalies | 10 | 10 | ||||||||||||||||||||
| Other neuro-psych. disorder | 5 | |||||||||||||||||||||
| Other perinatal conditions | 5 | |||||||||||||||||||||
| Other unintentional injury | 9 | |||||||||||||||||||||
| Pneumonia | ||||||||||||||||||||||
| Poisonings | 3 | 6 | 5 | 7 | 5 | 10 | 6 | 5 | 8 | 6 | ||||||||||||
| Prostate cancer | 10 | |||||||||||||||||||||
| Self-inflicted injury | 8 | 2 | 9 | 8 | 3 | 9 | 2 | 6 | 4 | 2 | 10 | 5 | 7 | 3 | ||||||||
| Stomach cancer | 5 | |||||||||||||||||||||
| Trach/bronch/lung cancer | 6 | 7 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 4 | 4 | 3 | ||
| Traffic accidents | 9 | 5 | 2 | 8 | ||||||||||||||||||
| Violence | 7 | 5 | 3 | 4 | 3 | 1 | 8 | 9 | 6 | 2 | ||||||||||||
| *includes 94106 [1 death in 2004], 94120 [1 death], 94129 [8 deaths], and residents with no residential zip identified | ||||||||||||||||||||||
| Data source: CA Master Death Files, CA Dept. of Health Services 2004 files). Deaths are San Francisco residential deaths. | ||||||||||||||||||||||
| YLLs: Years of Life Lost (based on WHO Global Burden of Disease (1996) life expectancies.) | ||||||||||||||||||||||
| Neighborhood and Zip Code Pairs | |||||
|---|---|---|---|---|---|
| Hayes Valley/Tenderloin/North of Market | 94102 | Castro/Noe Valley | 94114 | Marina | 94123 |
| South of Market | 94103 | Western Addition/Japantown | 94115 | Bayview-Hunters Point | 94124 |
| Potrero Hill | 94107 | Parkside/Forest Hill | 94116 | St. Francis Wood/Miraloma/West Portal | 94127 |
| Chinatown | 94108 | Haight-Ashbury | 94117 | Twin Peaks-Glen Park | 94131 |
| Polk/Russian Hill (Nob Hill) | 94109 | Inner Richmond | 94118 | Lake Merced | 94132 |
| Inner Mission/Bernal Heights | 94110 | Outer Richmond | 94121 | North Beach/Chinatown | 94133 |
| Ingelside-Excelsior/Crocker-Amazon | 94112 | Sunset | 94122 | Visitacion Valley/Sunnydale | 94134 |
Data Source
Data are compiled by Building a Healthier San Francisco - 2007 Community Health Assessment. Available at Health Matters in San Francisco, www.healthmattersinsf.org.
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php
Explanation and Limitations
From the "Health Matters in SF" website: "YLLs, Years of Life Lost, are calculated from the life expectancies of some standard population. In this case we used the one used by the 1996 World Health Organization (WHO) Global Burden of Disease and Injury study.......This population represents one with a long life expectancy, and is therefore an empirically attainable life expectancy. Years of life lost (YLLs) for each death are the difference between the age at death and the life expectancy in the standard population at that age. As such, YLLs give much greater weight to deaths the earlier they occur. These earlier deaths are generally more preventable, so this measure combines numbers of deaths with degree of prematurity (or preventability) of deaths. One of the United States Healthy People 2010 goals is extending the length of healthy life. Decreasing numbers of YLLs reflects part of this goal in that it involves either decreasing the number of deaths or increasing the age at death, both major goals of prevention and promoting the public’s health.
YLLs can be calculated without current population numbers by age needed to calculate age-adjusted rates. It is useful to calculate and examine leading causes of YLLs within groups over time. Since YLLs are not adjusted for differences in the size and age structure of the different ethnic populations, numbers of YLLs cannot be directly compared across these groups." For more information, visit: www.healthmattersinsf.org.
Zip code level data should be interpreted with caution as they comprise a larger geographic area than neighborhood planning areas, census tracts and block groups. These units of analysis differ in important ways, including socioeconomic heterogeneity and stability.