Health Outcome HO.10 Infant mortality rate
| Infant mortality rate, Bay Area counties, 2009 | |||
| Number of deaths | Number of births | Rate per 1,000 live births | |
| California | 2,593 | 526,774 | 4.9 |
| Alameda | 78 | 20,320 | 3.8 |
| Contra Costa | 58 | 12,680 | 4.6 |
| Marin | 8 | 2,495 | 3.2 |
| Napa | 12 | 1,653 | 7.3 |
| San Francisco | 33 | 8,807 | 3.7 |
| San Mateo | 29 | 9,452 | 3.1 |
| Santa Clara | 99 | 25,200 | 3.9 |
| Solano | 34 | 5,392 | 6.3 |
| Sonoma | 14 | 5,683 | 2.5 |
| Source: CA Department of Public Health, Death and Birth Records. Center for Health Statistics, Vital Statistics Query System, http://www.applications.dhs.ca.gov/vsq/default.asp. | |||
Data Source
CA Department of Public Health, Death and Birth Records, 2009. Center for Health Statistics, Vital Statistics Query System, http://www.applications.dhs.ca.gov/vsq/default.asp.