Health Outcome HO.11 Low birth weight births
| Percent of low birth weight (LBW) births, San Francisco, 2010 | |||
| Zip Code | Total births | Number LBW* | % LBW* |
| 94102 - Downtown Civic Center, Western Addition | 245 | 16 | 7% |
| 94103 - South of Market, Mission, Financial District, Mission Bay | 207 | 22 | 11% |
| 94104 - Financial District | -- | -- | -- |
| 94105 - Financial District, South of Market | 98 | 11 | 11% |
| 94107 - Potrero Hill, South of Market, Mission Bay | 414 | 35 | 8% |
| 94108 - Nob Hill, Chinatown, Financial District, Downtown Civic Center | -- | -- | -- |
| 94109 - Russian Hill, Nob Hill, Downtown Civic Center, Pacific Heights, Western Addition | 415 | 32 | 8% |
| 94110 - Mission, Bernal Heights | 999 | 51 | 5% |
| 94111 - Financial District, North Beach | -- | -- | -- |
| 94112 - Outer Mission, Crocker Amazon, Ocean View, Excelsior, West of Twin Peaks, Bernal Heights | 895 | 71 | 8% |
| 94114 - Castro/Upper Market, Noe Valley, Twin Peaks | 360 | 23 | 6% |
| 94115 - Western Addition, Pacific Heights | 388 | 29 | 7% |
| 94116 - Parkside, Outer Sunset, West of Twin Peaks, Inner Sunset | 413 | 23 | 6% |
| 94117 - Haight Ashbury, Western Addition | 411 | 29 | 7% |
| 94118 - Inner Richmond, Presidio Heights | 414 | 21 | 5% |
| 94121 - Outer Richmond, Seacliff | 444 | 41 | 9% |
| 94122 - Outer sunset, Inner Sunset, Golden Gate Park | 526 | 31 | 6% |
| 94123 - Marina, Pacific Heights | 298 | 21 | 7% |
| 94124 - Bayview | 517 | 48 | 9% |
| 94127 - West of Twin Peaks, Ocean View, Outer Mission | 188 | 11 | 6% |
| 94129 - Presidio | -- | -- | -- |
| 94130 - Treasure Island | 41 | 5 | 12% |
| 94131 - Diamond Heights/Glen Park, Twin Peaks, Noe Valley, Inner Sunset, Outer Mission | 366 | 16 | 4% |
| 94132 - Lakeshore, Ocean View | 221 | 28 | 13% |
| 94133 - North Beach, Russian Hill, Nob Hill, Chinatown | 223 | 9 | 4% |
| 94134 - Visitacion Valley, Excelsior, Bayview | 492 | 36 | 7% |
| 94158 - Mission Bay, Potrero Hill | -- | -- | -- |
| * LBW = low birth-weight Low birth weight = Less than 2500 grams; Only ZIP Codes with five events or more are listed in this report. |
|||
| Source: California Department of Public Health, 2010 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx |
|||
Data Source
California Department of Public Health, 2010 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php
Explanation and Limitations
Zip code level data should be interpreted with caution as they comprise a larger geographic area than neighborhood planning areas, census tracts and block groups. These units of analysis differ in important ways, including socioeconomic heterogeneity and estimate stability (due to differing population size).
Totals include a number of zip codes not listed that have small cell sizes. There is a very high probability that numbers/rates for these zip codes could be completely random fluctuations and not reliable.
