N/A* represents indicators where data are not available at the neighborhood level or are made available at a neighborhood level that does not easily conform to the neighborhood boundaries routinely used in the HDMT. Please click on the indicator to see what type of data is available.
| Indicator | Name | Seacliff | Citywide |
|---|
| ES.1.a | Residential per capita natural gas use Measured as "Therms" | 124 | 221* |
| ES.1.b | Total residential electricity use (kWh) per capita Measured as "Kilowatt-Hours (kWh)" | 745 | 1,487* |
| ES.1.c | Gross per capita water use Measured as "Gallons per capita per day" | N/A* | 91.5 |
| ES.1.d | Annual per capita waste disposal Measured as "Tons per person per year" | N/A* | 0.74 |
| ES.1.e | Proportion of solid waste recycled and composted | N/A* | 72% |
| ES.1.f | Proportion of renewable electricity produced in San Francisco | N/A* | 950,000 |
| ES.1.g | Annual electricity produced (kWh) by solar power installations Measured as "Annual electricity produced (MWh)" | N/A* | 10,033 |
| ES.1.h | Number of buildings that are LEED certified | 0 | 58 |
| ES.2.a | Miles of accessible shoreline Measured as "Miles of coastal trail" | 4.7 | 24.3 |
| ES.2.a | Miles of accessible shoreline Measured as "Miles of bay trail" | 0 | 11 |
| ES.2.b | Acres of significant natural areas Measured as "Acres of significant natural areas" | 2 | 1022 |
| ES.2.c | Acres of public open space per 1,000 population Measured as "Acres of public open space in San Francisco" | 139 | 9 |
| ES.2.d | Number of trees Measured as "Trees per acre" | 10 | 7 |
| ES.3.a | Proportion of City land that is unutilized, industrial or contaminated Measured as "% of Total brownfields reuse sites" | 0% | - |
| ES.3.a | Proportion of City land that is unutilized, industrial or contaminated Measured as "% of Total leaking underground fuel tanks" | 0% | - |
| ES.3.b | Proportion of land zoned for residential and industrial uses Measured as "% Industrial" | 0% | 7% |
| ES.3.b | Proportion of land zoned for residential and industrial uses Measured as "% Residential" | 19% | 54% |
| ES.4.a | Proportion of households living within potential traffic-related air quality hazard area Measured as "Proportion of streets with 0.2 ug/m3 or greater of PM2.5" | 0% | 27% |
| ES.4.a | Proportion of households living within potential traffic-related air quality hazard area Measured as "Proportion of households living within 150 meters of streets with 0.2 ug/m3 or greater of PM2.5" | 0% | 68% |
| ES.4.b | Proportion households living within 300 meters of major industrial stationary sources of air pollution | 0% | 4% |
| ES.5.a | Average daytime and nighttime outdoor noise levels Measured as "Decibel (dB)" | 60 | 62 |
| ST.1.a | Proportion of households without a motor vehicle | 23% | 29% |
| ST.1.b | Proportion of commute trips made by driving alone | 33% | 42% |
| ST.1.c | Average vehicle miles traveled by San Francisco residents per day | N/A* | 8.8 |
| ST.1.d | Gross number of vehicle trips per San Francisco resident per day | N/A* | 1.32 |
| ST.1.e | Traffic volume by miles of street | 8,887 | 117,989 |
| ST.1.f | Proportion of households living within 150 meters of designated truck routes | 0% | 47% |
| ST.1.g | Number of motor vehicle collisions | 54 | 22,296 |
| ST.2.a | Proportion of commute trips made by public transit | 64% | 33% |
| ST.2.b | Proportion of households with 1/4 mile access to local bus or rail link | 100% | 100% |
| ST.2.d | Proportion of households within 1/2 mile of regional public transport | 0% | 22% |
| ST.2.e | Proportion of workers with 1/2 mile access to regional public transport | 0% | 61% |
| ST.2.f | Proportion of average income spent on transportation expenses | 14% | 14% |
| ST.2.g | Proportion of households within ½ mile of a location selling Muni Lifeline Fast Passes | 0% | 7% |
| ST.3.a | Ratio of miles of bike lanes and paths to miles of road Measured as "Ratio of miles of bike lanes and paths to miles of roads" | N/A* | 0.06 |
| ST.3.b | Proportion of commute trips made by biking | 0% | 2% |
| ST.3.c | Number of bicycle collisions | 5 | 1460 |
| ST.3.d | Proportion of commute trips made by walking | 3% | 10% |
| ST.3.e | Number and rate of pedestrian injuries Measured as "Annual rate per 100,000 residents" | n/a | 101 |
| ST.3.e | Number and rate of pedestrian injuries Measured as "Number of Pedestrian Injuries and Deaths" | 3 | 3,962 |
| ST.3.f | Posted speed limits of 20 mph or less | 0 | 494 |
| SC.1.a | Number of violent crimes Measured as "Homicides per 1,000 population" | 0.0 | 0.3 |
| SC.1.a | Number of violent crimes Measured as "Physical assaults per 1,000 population" | 8 | 44 |
| SC.1.a | Number of violent crimes Measured as "Rape/sexual assaults per 1,000 population" | 0.0 | 1.7 |
| SC.1.b | Number of property crimes Measured as "Property crimes per 1,000 population" | 81 | 177 |
| SC.1.c | Residential mobility Measured as "Persons residing in the same house as five years ago" | 29% | 54% |
| SC.1.d | Proportion of households likely to move away from San Francisco in the next three years Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | Click for District data |
| SC.1.e | Proportion of population within 1/2 mile from community center | 30% | 85% |
| SC.1.f | Density of off-sale alcohol outlets Measured as "Density of off-sale alcohol outlets per square mile" | 4.2 | 18 |
| SC.1.g | Number of neighborhood block party permits | 2 | 73 |
| SC.1.h | Number of spiritual and religious centers Measured as "Centers per 10,000 population" | 0 | 9.8 |
| SC.2.a | Voting rates Measured as "% of registered voters that voted" | 83% | 81% |
| SC.2.b | Active neighborhood watch groups Measured as "Number of neighborhood watch groups" | 1 | 178 |
| PI.1.a | Maximum capacity of licensed child care facilities and proportion of 0-14 year olds Measured as "Maximum number of slots at licensed child care centers" | 29 | 12,513 |
| PI.1.a | Maximum capacity of licensed child care facilities and proportion of 0-14 year olds Measured as "Maximum number of slots at licensed child care family homes" | 0 | 5,999 |
| PI.1.b | Unmet need for child care subsidies Neighborhood data for this indicator is available at the zip code level - click on indicator to access | Click for ZIP code data | 19,088 |
| PI.1.c | Average child care costs as a proportion of family budget Measured as "Average annual child care costs (for 0-14 yr olds) as a proportion of weighted median household income" | 8% | 14% |
| PI.2.a | Proportion of households within 1/2 mile of a public elementary school | 48% | 91% |
| PI.2.b | Proportion of children attending neighborhood public schools Measured as "% of students attending neighborhood elementary (K-5) school" | 0% | 36% |
| PI.2.c | Proportion of schools achieving an Academic Performance Index Base of 800 or more Measured as "Weighted average Academic Performance Index (API) of API rated schools in neighborhood" | N/A | 764 |
| PI.2.d | Public school capacity and demand Measured as "Number of requests per seats available at public schools in neighborhood" | N/A | 3.3 |
| PI.2.f | Proportion of public schools with a school garden Measured as "Number of public schools in neighborhood with garden" | 0 | 52 |
| PI.2.g | Proportion of students graduating from high school by school Measured as "2005-2006" | N/A* | 84% |
| PI.3.b | Public funding for the arts per capita Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | $36.88 |
| PI.3.c | Proportion of population within 1/2 mile and 1 mile of a public library Measured as "% within 1/2 mile" | 7% | 57% |
| PI.3.c | Proportion of population within 1/2 mile and 1 mile of a public library Measured as "% within 1 mile" | 100% | 97% |
| PI.3.d | Public art works and population density per square mile Measured as "Number of public art works" | 0 | 139 |
| PI.5.a | Proportion of population within 1/4 mile of a neighborhood or regional park | 100% | 88% |
| PI.5.b | Proportion of population within 1/4 mile of a recreation facility | 100% | 86% |
| PI.5.c | Proportion of public parks receiving a Park Evaluation Score of 95% or more Measured as "Neighborhood average park evaluation score" | 78% | 87% |
| PI.5.d | Per capita public recreational and park funding Measured as "Per capita expenditure" | N/A* | $328 |
| PI.6.b | Street tree population Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | 112.8 |
| PI.7.a | Neighborhood completeness indicator for key public services Data for this indicator are available at the neighborhood level - click on the indicator to access | Click for neighborhood data | Click for neighborhood data |
| PI.7.b | Neighborhood completeness indicator for key retail services Data for this indicator are available at the neighborhood level - click on the indicator to access | Click for neighborhood data | Click for neighborhood data |
| PI.7.c | Proportion of population within 1/2 mile from bank or credit union | 73% | 80% |
| PI.7.d | Proportion of land zoned for commercial and residential uses Measured as "% Commercial" | 0% | 7% |
| PI.7.d | Proportion of land zoned for commercial and residential uses Measured as "% Residential" | 19% | 54% |
| PI.7.e | Location of fire stations Measured as "Total number of fire stations" | N/A* | 48 |
| PI.8.a | Proportion of population within 1/2 mile of a supermarket | 73% | 84% |
| PI.8.b | Proportion of retail food establishments that accept state/federal food assistance programs Measured as "Percent of total "healthy food retail"* establishments accepting EBT" | 0% | 63% |
| PI.8.b | Proportion of retail food establishments that accept state/federal food assistance programs Measured as "Percent of total "unhealthy food retail"* establishments accepting EBT" | 0% | 15% |
| PI.8.c | Density of fast food outlets Measured as "per square mile" | 0 | 4.7 |
| PI.8.d | Retail food environment index score Measured as "Retail Environmental Food Index (REFI)" | N/A | 3.18 |
| PI.8.e | Proportion of households within 1/2 mile of a farmer's market | 0% | 35% |
| PI.8.f | Proportion of households with 1/2 mile access to a community-supported agriculture (CSA) drop-off site | 52% | 39% |
| PI.8.g | Proportion of households with 1/4 mile access to a community garden | 0% | 25% |
| HH.1.a | Proportion of housing production to housing need by income category Measured as "% of total demand met" | N/A* | 75% |
| HH.1.b | Proportion of households paying greater than 50% of their income on their homes Measured as "% of Renter households whose gross rent is >50% of last year's income" | 20% | 16% |
| HH.1.b | Proportion of households paying greater than 50% of their income on their homes Measured as "% of Owner households whose monthly costs are >50% of last year's income" | 0% | 12% |
| HH.1.c | Housing purchasing capacity of the median income household Measured as "Weighted purchasing capacity based on median income" | $562,205 | $321,364 |
| HH.1.d | Proportion of households living in overcrowded conditions | 0% | 14% |
| HH.1.e | Proportion of renter and owner occupied housing Measured as "% Renter-occupied" | 35% | 61% |
| HH.1.e | Proportion of renter and owner occupied housing Measured as "% Owner-occupied" | 65% | 39% |
| HH.1.f | Housing wage as a percent of minimum wage Measured as "Housing wage as % of minimum wage (1-worker)" | N/A* | 326% |
| HH.1.g | Homeless population Street homeless per 1,000 persons. Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | 3.74 |
| HH.1.h | Residential density Measured as "Average housing units per acre" | 0.3 | 12.0 |
| HH.1.i | Proportion of renter households paying more than 30% of their household income on gross rent Measured as "% of renter households whose gross rent is >30% of last year's income" | 54% | 36% |
| HH.2.a | Change in SF income relative to regional change in income Measured as "Change in SF income relative to regional change in income, 1990 - 2007 change" | -1.4 | 1 |
| HH.2.b | Rate of no-fault evictions Measured as "Per 1,000 renters" | 359.6 | 63.0 |
| HH.2.c | Proportion of SF housing stock that is deed restricted, public, inclusionary, or rent-controlled Measured as "% Inclusionary, Redevelopment Agency, Public and Community Land Trust" | 0% | 6% |
| HH.2.c | Proportion of SF housing stock that is deed restricted, public, inclusionary, or rent-controlled Measured as "% Rent-controlled" | 100% | 83% |
| HH.3.a | Multi-group diversity index Measured as "Score on a 100 point scale" | 56 | 58 |
| HH.3.b | Median per-capita income | $77,033 | $34,946 |
| HH.3.c | Median household income | $124,999 | $71,451 |
| HH.3.d | Proportion living below the poverty level | 19% | 11% |
| HH.4.a | Health and building code violations for housing and habitability per 1,000 population Measured as "Total violations per 1,000" | 0.3 | 9.2 |
| HE.1.b | Proportion of SF jobs filled by SF residents | N/A* | 56% |
| HE.1.c | Worker density per square mile | 1,829 | 12,406 |
| HE.2.a | Proportion of population covered by health insurance Measured as "Proportion of employment-based health insurance provided" | N/A* | 72% |
| HE.2.a | Proportion of population covered by health insurance Measured as "Proportion of total population covered by health insurance" | N/A* | 89% |
| HE.2.b | Proportion of population receiving paid sick days benefits Measured as "Proportion of private sector workers without sick leave" | N/A* | 100% |
| HE.3.a | Income inequality Measured as "80/20 income inequality percentile ratio" | N/A* | 5.4 |
| HE.3.b | Unemployment by race/ethnicity Measured as "Total unemployment" | 0% | 5% |
| HE.4.a | Number of businesses meeting green business standards | 0 | 148 |
N/A* represents indicators where data are not available at the neighborhood level or are made available at a neighborhood level that does not easily conform to the neighborhood boundaries routinely used in the HDMT. Please click on the indicator to see what type of data is available.